Wrote on

DV2024 statistics update – 30th of June, 2024

Since the last update on 2024-06-22, here are the things that changed regarding DV2024 cases.

Statistics since 2024-06-22 [latest https://dvcharts.xarthisius.xyz data publish] (Generated 2024-06-29 20:12:03.520754 UTC)

New 2NLs

The 70 2nls on the last report remained unchanged.

+---------+----+----+----+----+----+
| Con | AF | AS | EU | OC | SA |
+---------+----+----+----+----+----+
| - | - | - | - | - | - |
| Transit | 70 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - |
| Total | 70 | 0 | 0 | 0 | 0 |
+---------+----+----+----+----+----+
Grand Total 70

Status transitions

Since June 21, the following status transitions have happened for current cases:

+-------------------------+-------+-----+----+-----+----+----+
| Transition | Count | AF | AS | EU | OC | SA |
+-------------------------+-------+-----+----+-----+----+----+
| Ready -> Issued | 348 | 156 | 73 | 100 | 17 | 2 |
| AP -> Issued | 245 | 172 | 29 | 40 | 2 | 2 |
| InTransit -> Ready | 200 | 90 | 80 | 30 | 0 | 0 |
| Ready -> Refused221g | 111 | 56 | 29 | 19 | 4 | 3 |
| Refused221g -> Issued | 102 | 34 | 32 | 31 | 5 | 0 |
| NVC -> InTransit | 70 | 70 | 0 | 0 | 0 | 0 |
| Ready -> AP | 37 | 31 | 2 | 3 | 0 | 1 |
| Ready -> Refused | 34 | 25 | 2 | 5 | 2 | 0 |
| Refused221g -> AP | 31 | 16 | 7 | 3 | 0 | 5 |
| Refused221g -> Ready | 11 | 10 | 1 | 0 | 0 | 0 |
| Refused221g -> Refused | 10 | 9 | 0 | 0 | 0 | 1 |
| Transfer -> Ready | 4 | 1 | 1 | 2 | 0 | 0 |
| Issued -> AP | 3 | 2 | 0 | 1 | 0 | 0 |
| Ready -> Transfer | 2 | 1 | 0 | 1 | 0 | 0 |
| AP -> Ready | 2 | 1 | 1 | 0 | 0 | 0 |
| Transfer -> Refused221g | 1 | 1 | 0 | 0 | 0 | 0 |
| Issued -> Refused221g | 1 | 0 | 1 | 0 | 0 | 0 |
| Refused -> Ready | 1 | 0 | 0 | 1 | 0 | 0 |
+-------------------------+-------+-----+----+-----+----+----+

Consulate transitions

This section covers all consulate transitions as well as transitions from No Consulate (NVC) to a specific consulate. Previous statistics update 2nls marked as in transit might appear in this section.

+------------+-------+----+----+----+----+----+
| Transition | Count | AF | AS | EU | OC | SA |
+------------+-------+----+----+----+----+----+
| NVC -> DKR | 70 | 70 | 0 | 0 | 0 | 0 |
| NVC -> ABD | 68 | 0 | 68 | 0 | 0 | 0 |
| NVC -> MTL | 25 | 4 | 12 | 9 | 0 | 0 |
| NVC -> ANK | 20 | 0 | 0 | 20 | 0 | 0 |
| NVC -> LUS | 8 | 8 | 0 | 0 | 0 | 0 |
| NVC -> PIA | 4 | 4 | 0 | 0 | 0 | 0 |
| NVC -> ANT | 4 | 4 | 0 | 0 | 0 | 0 |
| CRO -> YDE | 1 | 1 | 0 | 0 | 0 | 0 |
| CRO -> DOH | 1 | 1 | 0 | 0 | 0 | 0 |
| ANT -> NRB | 1 | 1 | 0 | 0 | 0 | 0 |
| LND -> DOH | 1 | 1 | 0 | 0 | 0 | 0 |
| JAK -> ANT | 1 | 1 | 0 | 0 | 0 | 0 |
| NPL -> KDU | 1 | 0 | 1 | 0 | 0 | 0 |
| WRW -> ULN | 1 | 0 | 0 | 1 | 0 | 0 |
| WRW -> AKD | 1 | 0 | 0 | 1 | 0 | 0 |
| NVC -> TAL | 1 | 0 | 0 | 1 | 0 | 0 |
| AKD -> KLL | 1 | 0 | 0 | 1 | 0 | 0 |
+------------+-------+----+----+----+----+----+
Region with most status transitions: AF (675)
Region with most consulate transitions: AF (95)

Status change activity

Visas are issued/refused almost daily, also cases might transition to “ready for interview”, in transit, administrative processing, or another status from the previous week/scan. Here’s this status change activity for the current report.

+-------------+------------+-----------+-----------+-----------+---------+-------+----------+
| Status | Count | AF | AS | EU | OC | SA | Winner:) |
+-------------+------------+-----------+-----------+-----------+---------+-------+----------+
| Issued | 695 (1330) | 362 (593) | 134 (258) | 171 (415) | 24 (58) | 4 (6) | AF |
| Refused | 44 (61) | 34 (47) | 2 (2) | 5 (9) | 2 (2) | 1 (1) | AF |
| Ready | 218 (419) | 102 (179) | 83 (173) | 33 (67) | 0 (0) | 0 (0) | AF |
| InTransit | 70 (70) | 70 | 0 | 0 | 0 | 0 | AF |
| AP | 71 (137) | 49 | 9 | 7 | 0 | 6 | AF |
| Refused221g | 113 (177) | 57 | 30 | 19 | 4 | 3 | AF |
| Returned | 0 (0) | 0 | 0 | 0 | 0 | 0 | None |
+-------------+------------+-----------+-----------+-----------+---------+-------+----------+
Case numbers outside (parenthesis), number of persons in (parenthesis).

Consulates that accepted cases

Previously these cases might have been marketed as “in transit”, meaning that KCC sent those cases to the specific consulates, but those consulates had not accepted them yet. Now they finally got assigned a consulate so we know which In Transit cases were accepted.

+---------------------------------------+-------+
| Consulate | Count |
+---------------------------------------+-------+
| DKR (Dakar, Senegal) | 70 |
| ABD (Abu Dhabi, United Arab Emirates) | 68 |
| MTL (Montreal, Canada) | 25 |
| ANK (Ankara, Turkey) | 20 |
| LUS (Lusaka, Zambia) | 8 |
| PIA (Praia, Cape Verde) | 4 |
| ANT (Antananarivo, Madagascar) | 4 |
| TAL (Tallinn, Estonia) | 1 |
+---------------------------------------+-------+

These statistics are based on freshly updated non-whole cases from 1 to the following max case number, depending on the region:

  • EU – up to 30000
  • AF – up to 75000
  • AS – up to 15000
  • NA – up to 20
  • SA – up to 3150
  • OC – up to 2000

As soon as the new Visa Bulletin is published each month, the maximum case numbers are updated accordingly.

3 comments to this article

  1. Nice. I like the breakdown format that you have done here. Really informative.

    Are you going to be allowing Xarthisius to publish this info on his website too?

  2. You have really presented this well. Are you going to let Xarthisius publish this on his website?

Leave a Reply

Your email address will not be published. Required fields are marked *

Acest site folosește Akismet pentru a reduce spamul. Află cum sunt procesate datele comentariilor tale.

Copyright © 2024 all rights
are not
reserved. Do whatever you want, it's a free country.
Guess it's obvious, but the theme is created by myself with Tailwind CSS. You can find the source code here.
I still use WordPress 🧡. The theme is custom Laravel though 😎.