2026-08-18 / Europe/Bucharest
Body composition
One day, in detail.
Each provider keeps its own measurements. Values are never added together across providers.
13.38 %
Body fat · Withings
Apple Health
Fetched
| Measurement | Value | Recorded at | Change & weekly trend |
|---|---|---|---|
| Body fat | 13.38 % | ||
| Body mass index | 24.73 index | ||
| Lean body mass | 64.11 kg |
Withings
Fetched
| Measurement | Value | Recorded at | Change & weekly trend |
|---|---|---|---|
| Extracellular water | 18.64 kg | ||
| Intracellular water | 25.29 kg | ||
| Visceral fat | 1.7 index | ||
| Fat free mass · left leg | 10.73 kg | ||
| Fat free mass · right leg | 10.97 kg | ||
| Fat free mass · torso | 34.73 kg | ||
| Fat free mass · right arm | 3.88 kg | ||
| Fat free mass · left arm | 3.8 kg | ||
| Fat mass · left leg | 1.37 kg | ||
| Fat mass · right leg | 1.25 kg | ||
| Fat mass · torso | 6.21 kg | ||
| Fat mass · right arm | 0.5 kg | ||
| Fat mass · left arm | 0.57 kg | ||
| Muscle mass · left leg | 10.15 kg | ||
| Muscle mass · right leg | 10.39 kg | ||
| Muscle mass · torso | 33.11 kg | ||
| Muscle mass · right arm | 3.66 kg | ||
| Muscle mass · left arm | 3.58 kg | ||
| Metabolic age | 28 years | ||
| Fat free mass | 64.11 kg | ||
| Body fat | 13.38 % | ||
| Muscle mass | 60.9 kg | ||
| Hydration | 43.92 kg | ||
| Fat mass | 9.9 kg | ||
| Bone mass | 3.21 kg |
Changes use the same provider and metric on the exact earlier date. Weekly trends cover the seven days ending on this entry's date; missing days remain gaps. Repeated readings and sample series use daily averages; workout comparisons keep activity type and origin separate. Timestamp changes compare local clock times; pp means percentage points. Increases and decreases do not imply better or worse health.
Personal measurements, not medical advice. Read this entry as structured data ↗